Deprecated Features
We have deprecated the following features because a better feature has been developed or they are not being used by the clients.
Date | Release number | Description of deprecated feature |
---|---|---|
2023 October | 6.8 | 1. Deprecated a feature to create a Segment using a Remote Data source. 2. We have deprecated some options in the Segment filter screen that are not applicable to a few operators to avoid incorrect use of those options. For example, if a user applies a filter on a header like ACTIVATION_DATE NOT EQUAL TO tomorrow. It does not provide any valid results. Another such example is on a header like ACTIVATION_DATE _NOT EQUAL TO _Future X-Days. These filters would result in showing up incorrect or no data. Click here to view the full list of deprecated expressions. |
2023 February | 6.6 | Removed the menu navigation and screen for ‘Create trigger’ functionality which is now deprecated. [PRB0047821] |
2023 January | 6.5 | In the 'Assets >> Media" section, we have removed the support for .avi and .3gp video file types because these types of files are not supported by many MMSC gateways. |
2022 February | 6.2 | Policy Management: The old ‘Policy Management’ feature is deprecated. It is replaced with the contact frequency capping feature to control the maximum number of messages sent out to contacts depending on the channel and message purpose for defined time windows. This can help prevent sending more than the desired number of messages to the contacts and avoid messaging fatigue. |
2021 July | 6.0 | A/B Instant Deployments: The capability to configure A/B Instant Deployments has been removed. The reason to deprecate this feature is that it is rarely being used by clients and it is adding unnecessary effort to the ongoing QA activities as well as making it harder to introduce other new features on the product roadmap. |
2021 May | 5.9 | File transfer using FTP: The (non-secure) ‘FTP’ is removed as an option from the following 2 areas : Data Management >> Data Administration >> Add File Connection Data Management >> Data Ingestion >> Add File Client Only ‘SFTP’ (Secure FTP) is supported as a method of file exchange. |
2021 May | 5.9 | Product Compare: The ‘Product Compare’ block of Email Composer was a legacy ‘fixed’ block which is not used by most clients any more as clients now prefer to use the more flexible designs afforded by the ‘Structures’ and ‘Containers’. |
2021 May | 5.9 | Recommendation Engine: We have deprecated the ‘Recommendation Engine’ (‘Data Management >> Recommendation’). We will be aiming to reintroduce this module again on the New UI in the future with improved features. |
2021 February | 5.8 | The ‘Cross-Channel A/B Testing’ feature has been deprecated as this is not being used by clients and it is adding unnecessary effort to the ongoing QA activities. |
2020 November | 5.7 | Asset type as Text: We have removed the ‘Text’ asset type as this is not being used by any client ( Campaign Management > Assets > Media > Asset type > Text ). |
2019 November | 5.2.2 | We have deprecated the following 'fixed blocks' within the Email Composer. - Image - Image (100%) - 2 Images group - 3 Images group - Image & Text (15/85) - Image & Text (30/70) - Image & Text (50/50) - Text & Image (50/50) - 2 Images & Text Group - 3 Images & Text Group _ As communicated over the last few release notes, we have removed some older deprecated fixed blocks which can now be designed using some combination of Flexi Structures and Flexi Blocks. _ If you want to edit and update the templates created prior to release 5.2.2, you must redesign the deprecated blocks using some combination of Flexi Structures and Flexi Blocks as explained in the 3 tables below. * If you do not open and re-save your existing email templates then they will continue to work as before even if these templates contain the deprecated blocks. |
Updated 12 months ago