A/B+ Summary
Metric | Description |
---|---|
Campaign Name | The name provided for the campaign during its creation. |
Ref ID | The reference ID that was provided for the campaign during its creation. |
A/B Deployment Name | The name provided for the deployment during its creation. |
Status | The status of the winner. |
P&L | The P&L that was configured for the deployment. |
Purpose | The purpose that was configured for the deployment. |
DepCode | The deployment code that was configured during the deployment creation. |
Occurrence | The deployment occurrence information such as OneTime or Recurring. |
Content Type | The content type configured for the deployment such as Message or API. |
Initial Contact Size | The initial contact size for the deployment before applying any conditions such as exclusions. |
Final Contact Size | The final contact size for the deployment after applying any conditions such as exclusions. |
Test Base | The number of contacts to test the deployment |
Winner Base | The contacts of the winner base for the deployment. The value may be in percentage or absolute value. |
# Variants | The number of variants selected for the deployment |
Channel | The channel selected for the deployment |
Test Criteria | The test evaluation criteria that is selected for the deployment. |
Result Evaluation Criteria | The result evaluation criteria that is selected for the deployment |
Winner Variant | The winner variant for the deployment |
Result Calculation Time | The time at which the result was calculated. |
Total Test Window | The duration of the test for the deployment. |
Extended | The status of the deployment whether it is extended |
Difference | The difference by which the winner was selected |
Comments | The comments added to the deployment. |
Updated about 3 years ago