Campaign Deployments Summary
Metric | Description |
---|---|
Campaign Name | The name provided for the campaign during its creation. |
Deployment ID | The system generated ID for the deployment during its creation. |
Deployment Name | The name provided for the deployment during its creation. |
Deployment Created By | The user name by whom the deployment was created, |
A/B Variant | The deployment variant for A/B deployment |
Initial Contact Size | The initial contact size for the deployment. |
#DND Suppressions | The absolute count of DND suppressions applied on the initial contact size. |
%DND Suppressions | The percentage of DND suppressions applied on the initial contact size. |
#Invalid | The absolute number of invalid contacts of the deployment |
% Invalid | The percentage of invalid contacts of the deployment |
# Duplicates | The absolute number of duplicate contacts for the deployment |
# Duplicates | The percentage of duplicate contacts for the deployment |
# Final Contact Size | The final contact size for the deployment after applying any conditions such as exclusions. |
% Final Contact Size | The percentage of final contact size for the deployment after applying any conditions such as exclusions. |
# To Be Sent | The absolute number of contacts to be send for the deployment. |
% To Be Sent | The percentage of contacts to be send for the deployment. |
# Total Processed during other dates | The number of contacts processed during other dates. |
% Total Processed during other dates | The percentage number of contacts processed during other dates. |
Updated over 3 years ago