Supported TLS Protocols and Ciphers
We understand that the security of your data is important, and we are committed to transparency about changes that could affect your use of the service.
The protocol is predominantly used to secure connections between end users’ browsers and our platform e.g. API calls. Please find a list of the supported Ciphers:
TLS Protocols | Supported |
---|---|
Protocol- TLSv1 | No |
Protocol- TLSv1.1 | No |
Protocol- TLSv1.2 | Yes |
Protocol- TLSv1.3 | Yes |
TLS Ciphers
TLS Ciphers | Supported |
---|---|
AES128-GCM-SHA256 | No |
AES128-SHA256 | No |
AES256-GCM-SHA384 | No |
AES256-SHA256 | No |
ECDHE-ECDSA-AES128-GCM-SHA256 | Yes |
ECDHE-ECDSA-AES128-SHA256 | Yes |
ECDHE-ECDSA-AES256-GCM-SHA384 | Yes |
ECDHE-ECDSA-AES256-SHA384 | Yes |
ECDHE-RSA-AES128-GCM-SHA256 | Yes |
ECDHE-RSA-AES128-SHA256 | Yes |
ECDHE-RSA-AES256-GCM-SHA384 | Yes |
ECDHE-RSA-AES256-SHA384 | Yes |
TLS_AES_128_GCM_SHA256 | Yes |
TLS_AES_256_GCM_SHA384 | Yes |
TLS_CHACHA20_POLY1305_SHA256 | Yes |
Updated 2 days ago