Release 7.4.7 mini release 2026 June
10 days ago by Kamalakar Bayya (kamalb)
1.0 Maintenance items in this release
The table below lists information about smaller improvements and bug-fixes related to some of the production incidents/problem tickets that are included in this release.
| # | Module | Change Type | Description |
|---|---|---|---|
| 1 | Campaign Manager | Improved | We have continued to make many security improvements as recommended by Cisco InfoSec team [CMPN-26494]. |
| 2 | Campaign Manager | Improved | Improved. Users can now allocate 'TPS' to 'User groups' for each specific routers for Email channel [CMPN-26503]. |
| 3 | Campaign Manager | Improved | Improved. Users can now monitor TPS for Email deployments on the 'Deployment Details' screen & 'Email TPS Allocation' screen [CMPN- 26496]. |
| 4 | Campaign Manager | Improved | Fixed. Opt-out list unsubscribe was added for category level [WxC-PRB0013867/ CMPN - 26546] |
| 5 | Campaign Manager | Fixed | Fixed. Prometheus Alerts: High Memory Usage. Code optimized in Query builder module [ WxC-PRB0015503 / CMPN-26538] |
| 6 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, on clicking the favicon error message 503 was displayed. Fixed the issue. [WxC-PRB0015802/ CMPN-24634] |
| 7 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, Segmentation filter was not working properly [WxC-PRB0013816 / CMPN-26530] |
| 8 | Profile Manager | Fixed | Fixed a bug, which under certain conditions, the schedule was getting deleted when user executes [WxC-PRB0014519 / CMPN-26518] |
| 9 | Profile Manager | Fixed | Fixed a bug, which under certain conditions, profile scheduler was not processing the profiles and audit log was not written. Configuration parameter value was increased [WxC-PRB0014519 / CMPN-26518] |
| 10 | Campaign Manager | Fixed | Fixed a bug. Alerts: High Memory Usage. Added certain java commands to reduce the memory usage. [WxC-PRB0013454 / CMPN-26510] |
| 11 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions CUSTADM role getting disabled when adding new role to reports in the ‘Reports Permission’ tab [CMPN-26239] |
| 12 | Campaign Manager | Fixed | Fixed. Under certain conditions User group drop-down displaying incorrect place holder [CMPN-26616]. |
| 13 | Campaign Manager | Fixed | Fixed. Under certain conditions Event triggered email and SMS were not received by customers [WxC-PRB0014948/PRB0013875/ CMPN-25065] |
| 14 | Campaign Manager | Fixed | Fixed. Prometheus Alerts: High CPU Usage. Code optimized. of customer data-retention / [WxC-PRB0015499/ CMPN-26542] |
2.0 Need more information?
Please contact your Cisco Webex client representative if you have questions or would like access to a new feature.
Cisco Webex technical support team can be contacted at any time by phone or email:
- Europe / Middle East / Africa:
- Phone: +44 (0) 1494 750 600
- Email: [email protected]
- North America:
- Phone: +1-855-324-0970
- Email: [email protected]