Release 7.4 - 2025 March
3 months ago by Kamalakar Bayya (kamalb)
1.0 Maintenance items in this release
# | Module | Change Type | Description |
---|---|---|---|
1 | Campaign Manager | Improved | As usual, we have continued to make many security improvements as recommended by Cisco InfoSec team. [CMPN-22438, 22436, 22433, 22432, 22439 ] One such security improvement is that all the new passwords will need to be a minimum 12 characters long (instead of the current minimum password length of 8 characters). Also, we will now check all newly set up passwords against a list of known commonly used passwords (e.g. ‘qwertyuiop1’, ‘Passw0rd1234’ etc.) and if your new password matches any of these, then the system will reject it and ask you to provide a different password |
2 | Profile Manager | Improved | Improved the implementation of ZSTD database compression for Datastore Redshift tables [CMPN-22979] |
3 | Campaign Manager | Improved | Improved the audit logging of inbound APIs in application debug logs [CMPN-23134] |
4 | Campaign Manager | Fixed | Improved RTE component’s audit logging [CMPN-22836] |
5 | Campaign Manager | Fixed | [SMS Instant deployments]: Fixed a bug, which under certain conditions was causing the dropdown in the ‘SMS Inbound MO’ node to show both MMS and SMS Sender IDs while configuring instant deployments.[ PRB0012479 / CMPN-23112] |
6 | Campaign Manager | Fixed | [SMS content Unicode-check]: Fixed a bug, which under certain conditions was causing the system to not warn the user on the ‘SMS content’ node UI about the extra SMS message parts if the user selected the message type of ‘Unicode’ by mistake even when the SMS message content did not contain any special / non-standard characters. Now a pop-up will appear with the following content: "Warning : You have selected the 'Unicode' option from the dropdown; however, your SMS message content does not seem to contain any special/non-standard characters. Please change the dropdown value to 'Simple Text'; otherwise, your message will be sent unnecessarily with double the number of message parts displayed above, and your SMS transaction costs for this deployment may increase accordingly." [ PRB0012576 / INC0846539 / CMPN-23092 ] |
7 | Campaign Manager | Fixed | [Inbound SMS MO instant deployments]: Fixed a typo error in the alert message “This keyword is already in use on this shortcode.” [PRB0012643 / INC0866596 / CMPN-23082] |
8 | Campaign Manager | Fixed | [Inbound SMS MO processing]: Fixed a bug, which under certain conditions was causing the ‘Invalid request message’ functionality to not work correctly when SMS message recipients respond with an invalid keyword to the short code.[PRB0013005 / INC0914231 / CMPN-23562] |
9 | Campaign Manager | Fixed | [MMS conditional logic]: Fixed a bug, which under certain conditions was causing the conditional logic in MMS content not to be evaluated correctly if there were more than 20 conditions. [PRB0012055 / INC0579344 / CMPN-23573] |
10 | Campaign Manager | Fixed | [Email previews]: Fixed a bug, which under certain conditions was causing the email preview not to be displayed correctly or fully, if the email content was longer than a certain height . [PRB0012549 / INC0833030 / CMPN-23104] |
11 | Campaign Manager | Fixed | [App Push channel ‘Assumed Delivery’ metrics]: Fixed a bug, which under certain conditions was causing the system not to re-categorize “Sent (No receipt)” App Push messages as “Assumed delivery” after 3 days. [PRB0012749 / INC0870270 / CMPN-23074] |
12 | Campaign Manager | Fixed | [RCS] : Fixed a bug in the RCS post-back notifications [PRB0011504 / CMPN-23499] |
13 | Campaign Manager | Fixed | [Assets : Sender IDs]: Fixed a bug, which under certain conditions was causing an error When trying to approve sender ID assets under a role that has permissions (InternalAdmin and CUSTADMIN). [PRB0012443 / CMPN-23116] |
14 | Campaign Manager | Fixed | [Landing page composer]: Fixed a bug, which under certain conditions was causing the landing pages designed using the drag-&-drop composer to be put in ‘Draft’ status if the user did not click on the ‘Save & exit’ button or if the user closed the browser tab. [PRB0012415 / INC0810009 / CMPN-23138] |
15 | Campaign Manager | Fixed | [Landing pages]: Fixed a bug, which under certain conditions was causing the ‘sort-by-created-date’ feature not to work correctly on the ‘Landing pages’ list grid screen. [PRB0012404 / CMPN-23142] |
16 | Campaign Manager | Fixed | [Landing page HTML editor]: Fixed a bug, which under certain conditions was causing the system not to recognize personalized headers within a landing page designed using the HTML editor, if the user initially saved the landing page with certain headers and then later added / removed some personalization headers. This issue was not affecting landing pages designed using the ‘drag-&-drop composer’. [PRB0012577 / INC0832537 / CMPN-23086 ] |
17 | Campaign Manager | Fixed | [Follow-up deployments]: Fixed a bug, which under certain conditions was causing follow-up deployments not to be automatically activated at their scheduled times [PRB0012906 / INC0916340 / CMPN-23154] |
18 | Campaign Manager | Fixed | [Instant deployments with inclusion list]: Fixed a bug, which under certain conditions was causing the system to incorrectly pick up a file from SFTP and associate it to an ‘Inclusion list’ for a deployment even after the deployment was stopped. [PRB0012418 / WxC-INC0811474 / CMPN-23124] |
19 | Campaign Manager | Fixed | [Deployments with exclusion lists]: Fixed a bug, which under certain conditions was causing some deployments not to be activated if the user had initially added an exclusion list to these deployments, but later had removed the exclusion list. [PRB0012426 / INC0816738 / CMPN-23120] |
20 | Campaign Manager | Fixed | [Event expiry notification emails]: Corrected and clarified the email notification sent to the user when an event associated with an instant deployment is about to expire soon. [PRB0012507 / CMPN-23108] |
21 | Campaign Manager | Fixed | [Switch User Group]: Fixed a bug, which under certain conditions was causing the “Switch user group” feature to not work correctly if it was initiated from the Dashboard screens. [PRB0013079 / INC0966555 / INC0973113 / INC0989502 / CMPN-23534] |
22 | Campaign Manager | Fixed | [New UI User creation]: Fixed a bug, which under certain conditions was preventing the user from creating a new UI User. The validation and the error message have been improved as follows: “Unable to decrypt the given password, please try again or change the password.” [PRB0012874 / INC0889569 / CMPN-23542] |
23 | Profile Manager | Fixed | [ETL / Data Ingestion]: Fixed a bug, which under certain conditions was causing temporary system files to be loaded into profile data tables. [PRB0012865/ CMPN-23158] |
24 | Profile Manager | Fixed | [Segment builder]: Fixed a bug, which under certain conditions was causing a custom header in a segment to be incorrectly duplicated when the custom header’s name is edited. [PRB0012561 / INC0849049 / CMPN-23100] |
25 | Profile Manager | Fixed | [ETL / Data Ingestion]: Fixed a bug, which under certain conditions was causing a data-store loading to fail if the user changed the data-type of a column of the datastore. A UI-validation has also been implemented to stop the user from changing the data-type if there is already some data loaded into the datastore. [ PRB0012566 / INC0855901 / INC0865015 / CMPN-23096 ] |
2.0 Need more information?
Please contact your Cisco Webex client representative if you have questions or would like access to a new feature.
Cisco Webex technical support team can be contacted at any time by phone or email:
- Europe / Middle East / Africa:
- Phone: +44 (0) 1494 750 600
- Email: [email protected]
- North America:
- Phone: +1-855-324-0970
- Email: [email protected]