Release 7.4.3 - mini release 2024 June (Preview)
5 days ago by Kamalakar Bayya (kamalb)
1.0 Maintenance items in this release
The table below lists information about smaller improvements and bug-fixes related to some of the production incidents/problem tickets that are included in this release.
# | Module | Change Type | Description |
---|---|---|---|
1 | Profile Manager | Improved | Upgraded the Mongo database version to 8.x for better performance. [CMPN-24745] |
2 | Profile Manager | Improved | Upgraded EKS version to 1.3.2 [CMPN-24536] |
3 | Campaign Manager | Improved | Upgraded MySQL connectors to latest version [CMPN-25036] |
4 | Campaign Manager | Improved | Updated OS and applied OS patches as part of the quarterly container POD image updates [CMPN-24537] |
5 | Campaign Manager | Improved | Upgraded AWS Amazon MSK (Managed Streaming for Apache Kafka) to version 3.7.x. [PRB0013875/ CMPN-25065] |
6 | Campaign Manager | Improved | Improved the implementation of ‘Short Link Service’ (SLS) to support its integration with Webex Connect [CMPN-24636] |
7 | Campaign Manager | Improved | Improved system monitoring related integration with ‘Cloud watch alerting’ Provision to configure exceptions to exclude from mail notification in cloud-watch alerts [CMPN-24146] |
8 | Campaign Manager | Improved | Improved accessibility compliance by improving how screen readers identify labels on the screens using a better implementation of the ‘ID’ tag. [CMPN-24125] |
9 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, was causing SFTP data transfer not to work correctly due to incorrect permissions set up in the SFTP. [PRB0013433/ CMPN-24624] |
10 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, was causing the new name of a seed list to be not reflected correctly on the UI on the ‘Deployment canvas’ screen. [PRB0013650 / INC1067157 / CMPN-24130] |
11 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, on the save and exit screen, the ‘Opt-out category’ values were not correctly displaying on the ‘Save campaign’ screen. [PRB0013781/ CMPN-24750] |
12 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, was causing SFTP data transfer not to work correctly [PRB0013432/ CMPN-24620] |
13 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, was causing Instant deployments event params to be logged incorrectly in the RTE database [PRB0013458/ CMPN-24520] |
14 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, was causing duplicate transaction ids to be generated for event requests from two different deployments [PRB0013601/ CMPN-24134] |
15 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, was causing ‘Asset link’ creation to fail if the URL contained the ‘percentage sign’ special character [PRB0013645/ CMPN-24138] |
16 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, was causing the start date to be displayed and saved incorrectly on the ‘Schedule’ (calendar) nodes on the ‘Deployment canvas’ screen. [PRB0013822/ CMPN-24800] |
17 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, was causing some timezone-aware recurring deployments to be stuck [INC1126088 / CMPN-25077] |
18 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, was causing some deployment schedules not to be implemented correctly for timezone-based deployments. [CMPN-25069] |
19 | Campaign Manager | Fixed | Fixed a bug, which under certain conditions, was causing the dynamic TPS to be calculated incorrectly. [CMPN-25073] |
2.0 Need more information?
Please contact your Cisco Webex client representative if you have questions or would like access to a new feature.
Cisco Webex technical support team can be contacted at any time by phone or email:
- Europe / Middle East / Africa:
- Phone: +44 (0) 1494 750 600
- Email: [email protected]
- North America:
- Phone: +1-855-324-0970
- Email: [email protected]