Release 6.2.1 - 2022 Mar
over 2 years ago by kamal
This release 6.2.1 is a small maintenance release mainly focused on delivering some improvements in security, engineering, and performance. No significant functional features are being introduced in this release.
# | Module | Change Type | Description |
---|---|---|---|
1 | Login | Improved | We have streamlined the login process by removing the ambiguity that was there because previously both ‘username’ and ‘email address’ were being accepted as login credentials. After this release, you will only be able to use your ‘email address’ on the login screens. |
2 | User Creation | Improved | As an additional security measure, you will now be able to specify that any new users within your tenant must have specific email domains e.g., let’s say you want to allow any new users only if their email domains are “@xyz.com”, “@xyz.co.uk” and “@abc.com”, then if someone tries to create a user whose email domain is “@pqr.com”, then that will not be allowed. If you want to specify the list of valid email domains for your organization, then please request this from IMI Operations team. |
3 | User Notification Emails | Improved | After this release, the email notifications that you will receive from imicampaign for forgot password, deployment milestone changes, password expiry, TG ready, scheduled reports, TG splitter, A/B results, etc. will come from the sender ID where your tenant is hosted. For example, if your tenant is hosted in AWS-Ireland then you will receive an email notification from [email protected] sender ID. Previously, these emails used to be sent from the sender ID. “[email protected]”. Following is a list of our tenant locations and their respective sender IDs: 1) AWS-Ireland : [email protected] 2) AWS-UK : [email protected] 3) AWS-Canada : [email protected] 4) AWS-USA : [email protected] 5) AWS-Australia : [email protected] 6) Azure-USA : [email protected] |
4 | Forgot Password | Improved | After you initiate the ‘Forgot Password’ process, the one-time-password that you receive by email will now be valid for 30 minutes. |
5 | Email links | Improved | All URL links within outgoing emails sent out by imicampaign will be valid for a period of 90 days. |
6 | Campaign Manager | Improved | We have improved the way in which user actions are recorded in the ‘audit log’ (in the menu ‘Administration >> User Audit Logs”) [PRB0046963 / INC11902434 / CMPN-14992] |
7 | Campaign Manager | Improved | We have added a ‘Search’ box on the pop-up where you select the ‘SMS Template’ within the SMS channel node on the deployment canvas. [Nolt #231 / CMPN-15001] |
8 | Campaign Manager | Improved | We have improved the alert notification on the ‘Administration >> Tenant Management >> Opt-out Management’ screens. If a specific MSISDN / Email is not present in the Opt-out List, then the alert is now shown in red colour. [PRB0046987 / INC12048347 / CMPN-15021] |
9 | Campaign Manager | Improved | We have made some performance improvements so that some screens are rendered faster – especially the ‘Campaign Details’ screen if that campaign contains a lot of deployments. [ PRB0046881 / CMPN-15110] |
10 | Campaign Manager | Fixed | Fixed a bug which was causing, under certain conditions, recurring deployments with ‘wait period’ option to be not started as scheduled. [PRB0046925 / INC11946830 / CMPN-14904] |
11 | Campaign Manager | Fixed | Fixed a bug which was causing, under certain conditions, the A/B deployment results to not be evaluated at the correct time if the user’s timezone was behind the system timezone. [PRB0046925 / INC11946830 / CMPN-14903] |
12 | Login | Fixed | Fixed a bug which was causing, under certain conditions, to not display a clear alert to the user that the entered login credentials were incorrect. This bug was also causing not to display the alert clearly that the user’s account will be locked after multiple invalid logins. [PRB0046862 / INC11982041 / CMPN-14822] |
13 | Profile Manager (Segment Builder) | Fixed | Fixed a bug which was causing, under certain conditions, the Segment Builder query results to be incorrect if the first filter contains multiple conditions with ‘OR’ operator. [PRB0047007 / INC12082019/ CMPN-15078] |
14 | Profile Manager (ETL) | Fixed | Fixed a bug which was causing, under certain conditions, the indexes on some profile attributed not be created / updated correctly. [PRB0046885 / CMPN-14968] |
Need more information?
Please contact your imimobile account manager if you have questions or would like access to a new feature.
Cisco Webex technical support team can be contacted at any time by phone or email:
- Europe / Middle East / Africa:
- Phone: +44 (0) 1494 750 600
- Email: [email protected]
- North America:
- Phone: +1-855-324-0970
- Email: [email protected]